|
Date : 2020-03-25 |
Please find & below our latest competitive promotion. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you. |
|
Table (Size) : | 900 x 900 x H720MM |
Table (Carton Size) : | L915 X W915 X H100MM |
Table (M3) : | ±0.084 |
Table (Material) : | MDF VENEER |
Side Chair (Size) : | W460 X D540 X H990MM |
Chair (M3) : | ±0.191 |
Chair (Carton Size) : | L1000 X W420 X H455MM |
FOB : | Tanjung Pelepas /Pasir Gudang,Malaysia |
1 X 20'GP : | ± 63 SET |
1 X 40'GP : | ±135 SET |
1 X 40'HQ : | ±153 SET |
|
|
|
Table (Size) : | 900 x 900 x H720MM |
Table (Carton Size) : | L915 X W915 X H100MM |
Table (M3) : | ±0.060 |
Table (Material) : | MDF VENEER |
Side Chair (Size) : | W440 X D540 X H990MM |
Chair (M3) : | ±0.191 |
Chair (Carton Size) : | L1000 X W420 X H455MM |
FOB : | Tanjung Pelepas /Pasir Gudang,Malaysia |
1 X 20'GP : | ± 63 SET |
1 X 40'GP : | ± 135 SET |
1 X 40'HQ : | ± 153 SET |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W430 X D540 X H900MM |
Chair (M3) : | ±0.096 |
Chair (Carton Size) : | L914 X W248 X H423MM |
FOB : | Tanjung Pelepas/ Pasir Gudang Malaysia |
1 X 20'GP : | ± 62 SET |
1 X 40'GP : | ± 133 SET |
1 X 40'HQ : | ± 150 SET |
|
|
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Table (M3) : | 0.139 |
Table (Material) : | MDF VENEER |
Side Chair (Size) : | W430 X D530 X H900MM |
Chair (M3) : | 0.096 |
Chair (Carton Size) : | L914 X W248 X H423MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 65 SET |
1 X 40'GP : | 140 SET |
1 X 40'HQ : | 156 SET |
|
|
|
Table (Size) : | T25 x W900x L1500 MM |
Table (Carton Size) : | L1515 X W915 X H100 MM |
Table (M3) : | 0.138 |
Table (Material) : | MDF Veneer |
Side Chair (Size) : | W430 x D540 x H900 mm |
Chair (M3) : | 0.096 |
Chair (Carton Size) : | L914 X W248 X H423MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 62 SET |
1 X 40'GP : | 133 SET |
1 X 40'HQ : | 150 SET |
|
|
|
|
Table (Size) : | W900 x 1500 mm |
Table (Carton Size) : | L1515 X W915 X H100MM |
Table (M3) : | 0,138 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D540 X H950 MM |
Chair (M3) : | 0.101 |
Chair (Carton Size) : | L965 X W248 X H423MM |
FOB : | Pasir Gudang or Tanjung Pelepas Malaysia |
1 X 20'GP : | ± 63 set |
1 X 40'GP : | ± 136 set |
1 X 40'HQ : | ± 151 set |
|
|
|
Table (Size) : | W750 X L750MM |
Table (Carton Size) : | W765 X L765 X H71MM |
Table (M3) : | 0.042 |
Table (Material) : | MDF VENEER + SOLID WOOD |
Side Chair (Size) : | W440 X D540 X H950 MM |
Chair (M3) : | 0.113 |
Chair (Carton Size) : | L957 X W265 X H447MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 180 SET |
1 X 40'GP : | 387 SET |
1 X 40'HQ : | 432 SET |
|
|
|
Table (Size) : | W900 X L1600MM |
Table (Carton Size) : | L1615 X W915 X H75MM |
Table (M3) : | 0.1108 |
Table (Material) : | MDF-VENEER |
Side Chair (Size) : | W430 X D530 X H900MM |
Chair (M3) : | 0.096 |
Chair (Carton Size) : | L914 X W248 X H423MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 70 SET |
1 X 40'GP : | 150 SET |
1 X 40'HQ : | 170 SET |
|
|
|
Table (Size) : | 750 X 1200MM |
Table (Carton Size) : | L1215 X W765 X H93MM |
Table (M3) : | ±0.086 |
Side Chair (Size) : | W440 X D540 X H990MM |
Chair (M3) : | ±0.1366 |
Chair (Carton Size) : | L1002 X W305 X H447MM (ESTIMATED) |
FOB : | Tanjung Pelepas/ Pasir Gudang Malaysia |
1 X 20'GP : | 77 |
1 X 40'GP : | 167 |
1 X 40'HQ : | 189 |
|
|
|
Table (Size) : | 750 X 1200MM |
Table (Carton Size) : | 1215 X 765 X 93MM |
Table (M3) : | ±0.086 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D600 X H1020MM |
Chair (M3) : | ±0.2 |
Chair (Carton Size) : | L1045 X W420 X H455MM (ESTIMATED) |
FOB : | Tanjung Pelepas/ Pasir Gudang Malaysia |
1 X 20'GP : | 57 |
1 X 40'GP : | 123 |
1 X 40'HQ : | 139 |
|
|
|
Table (Size) : | 900 X 1500MM (1+6) |
Table (Carton Size) : | L1515 X W915 X H85MM & L250 X W160 X H735MM |
Table (M3) : | 0.1464 |
Table (Material) : | MDF Veneer + Solid Wood |
Side Chair (Size) : | W440 X D540 X H1000MM |
Chair (M3) : | 0.109 |
Chair (Carton Size) : | L1010 X 260 X H415MM |
FOB : | Tanjung Pelepas/ Pasir Gudang Malaysia |
1 X 20'GP : | 59 |
1 X 40'GP : | 126 |
1 X 40'HQ : | 143 |
|
|
|
Table (Size) : | T18 x W900 x L1500 MM |
Table (Carton Size) : | L1515 x W915 x H118 MM |
Table (M3) : | 0.164 |
Table (Material) : | Table Top in 1 Side MDF Okoume Veneer |
Chair (M3) : | 0.109 |
Chair (Carton Size) : | L1010 x W260 x H415 MM |
Chair Seater (Material) : | Solid Rubber Wood |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 57 Sets |
1 X 40'GP : | 122 Sets |
1 X 40'HQ : | 138 Sets |
|
|
|
Table (Size) : | W900 x L1500mm |
Table (Carton Size) : | L1515 x W915 X H118MM |
Table (M3) : | 0.1636 |
Table (Material) : | MDF-VENEER |
Side Chair (Size) : | W440 X D540 XH1000MM |
Chair (M3) : | 0.1089 |
Chair (Carton Size) : | L1010 X W260 X H415MM |
FOB : | Pasir Gudang / Tanjung Pelepas, Johor |
1 X 20'GP : | 57 Set |
1 X 40'GP : | 122 Set |
1 X 40'HQ : | 138 Set |
Description : | CHAIR WITHOUT BUTTON-USD19.00/PC |
|
|
Terms & Condition |
- Above price quoted with Standard Foam. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 60 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 45 – 60 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |