 |
Date : 2025-04-17 |
Please find below our latest competitive promotion. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you! |
 |
|
Table (Size) : | (T18 + 18) X W900 X L1500MM |
Bench (Size) : | L1300 X W360 X H400 MM |
Bench (Carton Size) : | L1330 X W390 X H130 MM |
Table (Carton Size) : | L1515 X W915 X H135 MM |
Arm Chair (Size) : | W465 x D560 x H775 MM |
Chair (Carton Size) : | L693 X W586 X H265 MM |
FOB : | Pasir Gudang or Tanjung Pelepas, Malaysia |
1 X 20'GP : | 60 sets |
1 X 40'GP : | 128 sets |
1 X 40'HQ : | 143 sets |
Description : | Loadability based on (1+4+1) |
|
|
 |
|
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Side Chair (Size) : | W395 x D435 x H815 MM |
Chair (Carton Size) : | L920 x W245 x H470 MM |
FOB : | Pasir Gudang or Tanjung Pelepas Malaysia |
1 X 20'GP : | 61 sets |
1 X 40'GP : | 131 sets |
1 X 40'HQ : | 147 sets |
Description : | Loadability based on (1+6) |
|
|
[O].jpg) |
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Side Chair (Size) : | W510 X D460 X H800MM |
Chair (Carton Size) : | L750 X W300 X H570MM |
FOB : | Pasir Gudang/Tanjung Pelepas |
1 X 20'GP : | 54 sets |
1 X 40'GP : | 115 sets |
1 X 40'HQ : | 128 sets |
|
|
[O].jpg) |
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Side Chair (Size) : | W480 x D460 x H1015 MM |
Chair (Carton Size) : | L1040 X W250 X H490 MM |
FOB : | PASIR GUDANG/TANJUNG PELEPAS |
1 X 20'GP : | 54 sets |
1 X 40'GP : | 115 sets |
1 X 40'HQ : | 129 sets |
|
|
[O].jpg) |
Table (Size) : | W900 X L1500MM |
Table (Carton Size) : | L1515 X W915 X H100MM |
Side Chair (Size) : | W470 x D500 x H980 MM |
Chair (Carton Size) : | L1005 X W300 X H480 MM |
FOB : | PASIR GUDANG/TANJUNG PELEPAS |
1 X 20'GP : | 49 sets |
1 X 40'GP : | 105 sets |
1 X 40'HQ : | 117 sets |
|
|
 |
Chair (Material) : | Solid Rubber Wood |
Coffee Table (Material) : | Particle Board With Paper Lamination |
Chair (Size) : | W465 x D560 x H775 MM |
Coffee Table (Size) : | L560 X W560 X H450 MM |
M3 : | 0.15/SET |
Chair (M3) : | 0.109 |
Coffee Table (M3) : | 0.041 |
1 X 20'GP : | 187 SETS |
1 X 40'GP : | 400 SETS |
1 X 40'HQ : | 447 SETS |
|
|
 |
Chair (Material) : | Solid Rubber Wood |
Coffee Table (Material) : | Particle Board with Paper Lamination |
Chair (Size) : | W485 x D440 x H760 MM |
Coffee Table (Size) : | L560 X W560 X H450 mm |
M3 : | 0.149/sets |
Chair (M3) : | 0.108 |
Coffee Table (M3) : | 0.041 |
1 X 20'GP : | 188 sets |
1 X 40'GP : | 403 sets |
1 X 40'HQ : | 450 sets |
|
|
 |
Chair (Material) : | Solid Rubber Wood |
Coffee Table (Material) : | Particle Board with Paper Lamination |
Chair (Size) : | W510 X D460 X H800MM |
Coffee Table (Size) : | L450 X W450 X H605 MM |
M3 : | 0.158/SETS |
Chair (M3) : | 0.128 |
Coffee Table (M3) : | 0.030 |
1 X 20'GP : | 177 SETS |
1 X 40'GP : | 380 SETS |
1 X 40'HQ : | 424 SETS |
|
|
 |
Chair (Material) : | Solid Rubber Wood |
Coffee Table (Material) : | Particle Board with Paper Lamination |
Chair (Size) : | W470 x D500 x H980 MM |
Coffee Table (Size) : | L560 X W560 X H450 mm |
M3 : | 0.186/sets |
Chair (M3) : | 0.145 |
Coffee Table (M3) : | 0.041 |
1 X 20'GP : | 151 sets |
1 X 40'GP : | 323 sets |
1 X 40'HQ : | 360 sets |
|
|
Terms & Condition |
- Above price quoted with Standard Foam. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 30 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 60 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges.
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |