 |
Date : 2025-04-25 |
Please find & below our latest collection - Embossed Board Series, Laser Engrave Series & Doors decorated with rattan for a natural look. For any further information, please do not hesitate to contact me directly. I will do my best to assist you. Thank you. |
 |
Cabinet (Size) : | L1600 X W400 X H550 MM |
M3 : | 0.068 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 37.68 KGS |
Net Weight : | 36.68 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 412 SETS |
1 X 40'GP : | 690 SETS |
1 X 40'HQ : | 690 SETS |
|
|
 |
Cabinet (Size) : | L1800 X W400 X H610 MM |
M3 : | 0.080 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 47.00 KGS |
Net Weight : | 46.00 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 350 SETS |
1 X 40'GP : | 553 SETS |
1 X 40'HQ : | 553 SETS |
|
|
 |
Cabinet (Size) : | L1200 X W400 X H650 MM |
M3 : | 0.048 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 30.50 KGS |
Net Weight : | 29.50 KGS |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 583 SETS |
1 X 40'GP : | 852 SETS |
1 X 40'HQ : | 852 SETS |
|
|
 |
Cabinet (Size) : | L1600 X W410 X H620 MM |
M3 : | 0.088 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 37.25 kg |
Net Weight : | 38.25 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 318 sets |
1 X 40'GP : | 680 sets |
1 X 40'HQ : | 680 sets |
Description : | Door Design : Straight |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H570 mm |
M3 : | 0.104 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 37.75 KG |
Net Weight : | 36.75 KG |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 269 SETS |
1 X 40'GP : | 577 SETS |
1 X 40'HQ : | 644 SETS |
Description : | Door Design: Straight |
|
|
 |
Cabinet (Size) : | L1600 x W400 x H550 mm |
M3 : | 0.069 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 32.5 kg |
Net Weight : | 31.5 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 406 sets |
1 X 40'GP : | 800 sets |
1 X 40'HQ : | 800 sets |
|
|
 |
Cabinet (Size) : | L1600 x W400 x H550 mm |
M3 : | 0.069 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 32 kg |
Net Weight : | 31 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 406 sets |
1 X 40'GP : | 813 sets |
1 X 40'HQ : | 813 sets |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H500 mm |
M3 : | 0.069 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 43.1 kg |
Net Weight : | 42.1 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 406 sets |
1 X 40'GP : | 603 sets |
1 X 40'HQ : | 603 sets |
|
|
 |
Cabinet (Size) : | L1600 x W400 x H485 mm |
M3 : | 0.08 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 34.94 kg |
Net Weight : | 33.94 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 350 sets |
1 X 40'GP : | 744 sets |
1 X 40'HQ : | 744 sets |
Description : | Door Design: Star |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H550 mm |
M3 : | 0.095 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 39.8 kg |
Net Weight : | 38.8 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 295 sets |
1 X 40'GP : | 632 sets |
1 X 40'HQ : | 653 sets |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H550 mm |
M3 : | 0.089 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 46.2 kg |
Net Weight : | 45.2 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 315 sets |
1 X 40'GP : | 563 sets |
1 X 40'HQ : | 563 sets |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H520 mm |
M3 : | 0.105 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 39.65 kg |
Net Weight : | 38.65 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 267 sets |
1 X 40'GP : | 571 sets |
1 X 40'HQ : | 638 sets |
Description : | Door Design: Straight |
|
|
 |
Cabinet (Size) : | L1200 X W385 X H650 MM |
M3 : | 0.071 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 26.8 kg |
Net Weight : | 24.8 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 394 sets |
1 X 40'GP : | 845 sets |
1 X 40'HQ : | 944 sets |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H500 mm |
M3 : | 0.069 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 42.2 kg |
Net Weight : | 41.2 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 406 sets |
1 X 40'GP : | 616 sets |
1 X 40'HQ : | 616 sets |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H480 mm |
M3 : | 0.09 |
Material : | Particle Board With Paper Lamination |
Gross Weight : | 32.7 kg |
Net Weight : | 31.7 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 311 sets |
1 X 40'GP : | 667 sets |
1 X 40'HQ : | 744 sets |
Description : | Door Design: Straight |
|
|
 |
Cabinet (Size) : | L1600 x W400 x H550 mm |
M3 : | 0.058 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 28.30 kg |
Net Weight : | 27.30 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 483 sets |
1 X 40'GP : | 919 sets |
1 X 40'HQ : | 919 sets |
|
|
 |
Cabinet (Size) : | L1600 x W400 x H550 mm |
M3 : | 0.072 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 35.5 kg |
Net Weight : | 34.5 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 389 sets |
1 X 40'GP : | 732 sets |
1 X 40'HQ : | 732 sets |
|
|
 |
Cabinet (Size) : | L1600 x W400 x H550 mm |
M3 : | 0.058 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 28.3 kg |
Net Weight : | 27.3 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 483 sets |
1 X 40'GP : | 919 sets |
1 X 40'HQ : | 919 sets |
|
|
 |
Cabinet (Size) : | L1600 X W400 X H400 MM |
M3 : | 0.061 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 42.34 kg |
Net Weight : | 41.34 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 425 sets |
1 X 40'GP : | 614 sets |
1 X 40'HQ : | 614 sets |
|
|
 |
Cabinet (Size) : | L1600 X W400 X H570 mm |
M3 : | 0.047 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 29.84 kg |
Net Weight : | 28.84 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 596 sets |
1 X 40'GP : | 871 sets |
1 X 40'HQ : | 871 sets |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H550 mm |
M3 : | 0.095 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 39.8 kg |
Net Weight : | 38.8 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 295 sets |
1 X 40'GP : | 632 sets |
1 X 40'HQ : | 653 SETS |
|
|
 |
Cabinet (Size) : | L1600 X W400 X H570 mm |
M3 : | 0.047 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 29.84 kg |
Net Weight : | 28.84 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 596 sets |
1 X 40'GP : | 871 sets |
1 X 40'HQ : | 871 sets |
|
|
 |
Cabinet (Size) : | L1600 x W410 x H620 mm |
M3 : | 0.0888 |
Material : | Particle board with paper lamination |
Gross Weight : | 37.25 KG |
Net Weight : | 38.25 KG |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 318 SETS |
1 X 40'GP : | 680 SETS |
1 X 40'HQ : | 680 SETS |
Description : | Door Design : Star |
|
|
 |
Cabinet (Size) : | L1600 x W410 x H620 mm |
M3 : | 0.088 |
Material : | Particle board with paper lamination |
Gross Weight : | 38.25 |
Net Weight : | 37.25 |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 318 SETS |
1 X 40'GP : | 680 SETS |
1 X 40'HQ : | 680 SETS |
Description : | Door Design : Honeycomb |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H570 mm |
M3 : | 0.104 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 37.75 kg |
Net Weight : | 36.75 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 269 sets |
1 X 40'GP : | 577 sets |
1 X 40'HQ : | 644 sets |
Description : | Door Design : Star |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H570 mm |
M3 : | 0.104 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 37.75 kg |
Net Weight : | 36.75 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 269 sets |
1 X 40'GP : | 577 sets |
1 X 40'HQ : | 644 sets |
Description : | Door Design: Honeycomb |
|
|
 |
Cabinet (Size) : | L1600 x W400 x H485 mm |
M3 : | 0.08 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 34.94 kg |
Net Weight : | 33.94 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 350 sets |
1 X 40'GP : | 744 sets |
1 X 40'HQ : | 744 sets |
Description : | Door Design: Straight |
|
|
 |
Cabinet (Size) : | L1600 x W400 x H485 mm |
M3 : | 0.08 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 34.94 KG |
Net Weight : | 33.94 KG |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 350 SETS |
1 X 40'GP : | 744 SETS |
1 X 40'HQ : | 744 SETS |
Description : | Door Design : Honeycomb |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H480 mm |
M3 : | 0.09 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 32.7 kg |
Net Weight : | 31.7 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 311 sets |
1 X 40'GP : | 667 sets |
1 X 40'HQ : | 744 sets |
Description : | Door Design: Star |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H480 mm |
M3 : | 0.09 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 32.7 kg |
Net Weight : | 31.7 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 311 sets |
1 X 40'GP : | 667 sets |
1 X 40'HQ : | 744 sets |
Description : | Door Design: Honeycomb |
|
|
 |
Cabinet (Size) : | L1800 x W400 x H550 mm |
M3 : | 0.095 |
Material : | Particle Board with Paper Lamination |
Gross Weight : | 39.8 kg |
Net Weight : | 38.8 kg |
FOB : | Pasir Gudang / Tanjung Pelepas |
1 X 20'GP : | 295 sets |
1 X 40'GP : | 632 sets |
1 X 40'HQ : | 653 sets |
|
|
Terms & Condition |
- Above price quoted with Standard Board. Based on FOB Pasir Gudang / Tanjung Pelepas, Malaysia Payment Term : T/T30% Deposit, 70% Balance upon BL copy. Price Validity : 60 days (Price are subjected to change without prior notice after validity period.) Delivery Time : 45 – 60 days upon receiving T/T. Prices quoted are excluded tax, embassy certification and fumigation charges
|
Disclaimer : This e-mail is to promote our product to interested parties. We sincerely apologize if you find this e-mail an intrusion of your privacy or a source of inconvenience to you. To stop receiving future emails from us, simply reply with the subject header "Unsubscribe Me" |